Home Concurenţi Rezultate 2010
Română (România)English (United Kingdom)Deutsch (DE-CH-AT)

Rezultate 2010

Trial vineri

Extrem

NUME TOTAL 1 2 3 4 5
Jaroslav 0:09:12 0:01:49 0:01:48 0:01:53 0:01:51 0:01:51
Angelescu 0:09:41 0:01:50 0:02:06 0:01:56 0:01:54 0:01:55
Nyaradi 0:10:10 0:01:56 0:02:14 0:02:00 0:02:02 0:01:58
Radoslav 0:10:33 0:02:12 0:02:02 0:02:01 0:02:09 0:02:09
Nedelcu 0:10:43 0:02:19 0:02:27 0:01:59 0:02:01 0:01:57
Lazaroaie 0:10:49 0:02:11 0:02:07 0:01:57 0:02:13 0:02:21
Käßhöfer 0:10:53 0:02:31 0:02:12 0:02:04 0:02:04 0:02:02
Furdui 0:10:57 0:02:21 0:02:11 0:02:14 0:01:59 0:02:12
Mocanu 0:12:07 0:02:27 0:02:31 0:02:21 0:02:25 0:02:23
Giuclea 0:12:41 0:02:42 0:02:19 0:02:07 0:02:48 0:02:45
Oproiu 0:13:09 0:02:31 0:03:02 0:02:27 0:02:38 0:02:31
Stroila 0:13:14 0:02:35 0:02:53 0:02:29 0:02:43 0:02:34
Voss 0:13:44 0:02:59 0:02:51 0:02:41 0:02:33 0:02:40
Cotut 0:13:47 0:03:44 0:03:02 0:02:25 0:02:14 0:02:22
Szabo 0:13:51 0:02:05 0:02:04 0:02:28 0:02:14 0:05:00
Roman 0:14:46 0:03:12 0:02:53 0:02:39 0:03:04 0:02:58
Hiru 0:15:11 0:02:36 0:04:59 0:02:26 0:02:40 0:02:30
Blajan 0:23:39 0:02:24 0:02:11 0:01:57 0:02:07 0:15:00
Balz 0:25:18 0:02:40 0:02:55 0:02:26 0:02:17 0:15:00
Weber 1:02:23 0:02:23 0:15:00 0:15:00 0:15:00 0:15:00

Open

NUME TOTAL 1 2 3 4
Tavrea 0:08:09 0:02:12 0:02:06 0:01:58 0:01:53
Stefan 0:09:43 0:02:12 0:02:31 0:02:30 0:02:30
Chiujdea 0:09:47 0:02:30 0:02:36 0:02:25 0:02:16
Daraczi 0:09:58 0:02:24 0:02:49 0:02:23 0:02:22
Sas 0:10:05 0:02:39 0:02:37 0:02:36 0:02:13
Sebestyen 0:10:11 0:02:20 0:02:54 0:02:25 0:02:32
Curcan 0:10:34 0:02:45 0:02:33 0:02:44 0:02:32
Halmaghi 0:10:35 0:02:25 0:02:40 0:02:30 0:03:00
Moga 0:10:48 0:02:42 0:02:49 0:02:39 0:02:38
Grec 0:10:54 0:02:51 0:02:34 0:02:53 0:02:36
Marian 0:11:02 0:02:59 0:02:45 0:02:37 0:02:41
Tarta 0:11:09 0:03:02 0:02:37 0:02:53 0:02:37
Cadariu 0:11:17 0:02:42 0:02:43 0:03:04 0:02:48
Chebutiu 0:11:23 0:02:39 0:02:44 0:02:53 0:03:07
Constantinescu 0:11:34 0:02:18 0:03:19 0:02:59 0:02:58
Mocan 0:11:38 0:03:04 0:02:54 0:02:47 0:02:53
Siminie 0:12:18 0:03:15 0:03:02 0:03:08 0:02:53
Mohora 0:12:25 0:03:25 0:02:58 0:03:07 0:02:55
Chiujdea 0:12:29 0:02:55 0:03:00 0:03:22 0:03:12
Tocan 0:25:48 0:02:55 0:03:17 0:02:54 0:16:42
Partila 0:29:53 0:06:42 0:03:17 0:03:12 0:16:42
Botos 1:06:48 0:16:42 0:16:42 0:16:42 0:16:42
Vicol 1:06:48 0:16:42 0:16:42 0:16:42 0:16:42

 

Quad

NUME TOTAL 1 2 3
Bodea 0:05:54 0:01:52 0:01:45 0:02:17
Dib 0:06:45 0:02:22 0:02:08 0:02:15
Sorban 0:08:57 0:03:15 0:03:19 0:02:23

 

Side by Side

 

NUME TOTAL 1 2 3
Nicchi 0:07:11 0:02:26 0:02:25 0:02:20
Csibi 0:12:26 0:03:52 0:04:04 0:04:30

 

Trial sambata

Extrem

 

NUME TOTAL 1 2 3 4 5
Lazaroaie 0:08:47 0:01:46 0:01:44 0:01:53 0:01:41 0:01:43
Jaroslav 0:08:59 0:01:33 0:01:44 0:01:58 0:01:54 0:01:50
Radoslav 0:09:31 0:01:51 0:01:49 0:01:59 0:02:00 0:01:52
Szabo 0:09:39 0:01:57 0:01:54 0:01:56 0:01:56 0:01:56
Blajan 0:09:54 0:02:07 0:01:55 0:01:53 0:02:01 0:01:58
Angelescu 0:09:55 0:01:40 0:01:55 0:02:10 0:02:03 0:02:07
Nedelcu 0:10:05 0:02:09 0:01:57 0:02:21 0:01:51 0:01:47
Nyaradi 0:10:20 0:01:52 0:01:47 0:02:05 0:02:37 0:01:59
Furdui 0:10:22 0:02:03 0:01:49 0:02:04 0:02:06 0:02:20
Käßhöfer 0:10:48 0:02:14 0:02:04 0:02:05 0:02:12 0:02:13
Oproiu 0:11:23 0:02:25 0:02:15 0:02:21 0:02:12 0:02:10
Hiru 0:11:30 0:02:12 0:02:24 0:02:15 0:02:22 0:02:17
Voss 0:12:11 0:02:28 0:02:33 0:02:36 0:02:14 0:02:20
Mocanu 0:12:26 0:02:01 0:02:45 0:02:22 0:02:44 0:02:34
Balz 0:13:00 0:02:35 0:02:27 0:02:57 0:02:31 0:02:30
Cotut 0:24:19 0:02:33 0:02:33 0:03:02 0:02:31 0:13:40
Stroila 0:24:27 0:02:17 0:03:40 0:02:26 0:02:24 0:13:40
Giuclea 0:57:09 0:02:29 0:13:40 0:13:40 0:13:40 0:13:40
Roman 0:57:15 0:02:35 0:13:40 0:13:40 0:13:40 0:13:40
Weber 1:08:20 0:13:40 0:13:40 0:13:40 0:13:40 0:13:40

 

Open

 

t;td style="text-align: center;" x:num="0.00185185185185185">0:02:40
NUME TOTAL 1 2 3 4
Tavrea 0:08:19 0:01:52 0:01:56 0:01:54 0:02:37
Moga 0:08:32 0:02:03 0:02:05 0:02:14 0:02:10
Curcan 0:08:43 0:02:08 0:02:18 0:02:05 0:02:12
Chiujdea S 0:08:46 0:02:12 0:02:08 0:02:07 0:02:19
Grec 0:08:47 0:02:10 0:02:18 0:02:08 0:02:11
Marian 0:09:19 0:02:26 0:02:18 0:02:17 0:02:18
Mocanu 0:09:24 0:02:22 0:02:25 0:02:17 0:02:20
Sebestyen 0:09:29 0:02:24 0:02:21 0:02:11 0:02:33
Sas 0:09:30 0:02:41 0:02:19 0:02:14 0:02:16
Daraczi 0:09:40 0:02:46 0:02:17 0:02:15 0:02:22
Mohora 0:09:46 0:02:25 0:02:21 0:02:31 0:02:29
Chebutiu 0:10:03 0:02:21 0:02:34 0:02:42 0:02:26
Tarta 0:10:13 0:02:36 0:02:31 0:02:34 0:02:32
Siminie 0:02:37 0:02:36 0:02:29 0:02:32
Cadariu 0:10:22 0:02:21 0:02:43 0:02:38
Partila 0:11:09 0:02:53 0:02:41 0:02:47 0:02:48
Constantinescu 0:12:54 0:02:32 0:05:06 0:02:43 0:02:33
Chiujdea A 0:25:57 0:02:37 0:02:40 0:05:20 0:15:20
Halmaghi 0:35:46 0:02:17 0:02:49 0:15:20 0:15:20
Stefan 0:36:44 0:02:12 0:03:52 0:15:20 0:15:20
Tocan 0:48:28 0:02:28 0:15:20 0:15:20 0:15:20
Vicol 1:01:20 0:15:20 0:15:20 0:15:20 0:15:20
Botos 1:01:20 0:15:20 0:15:20 0:15:20 0:15:20

 

Quad

 

NUME TOTAL 1 2 3
Bodea 0:04:00 0:01:21 0:01:20 0:01:19
Dib 0:04:36 0:01:40 0:01:31 0:01:25
Sorban 0:05:44 0:02:04 0:01:57 0:01:43

 

 

Side by Side

 

NUME TOTAL 1 2 3
Nicchi 0:04:51 0:01:38 0:01:37 0:01:36
Csibi 0:17:10 0:02:18 0:02:26 0:12:26

 

Night race

NUME TIMP MISS. WOLF COMM.
Nyaradi 1:07:59 G
Angelescu 1:08:19 G
Blajan 1:26:03 ok
Giuclea 1:26:22 ok
Nedelcu 1:26:26 ok
Hiru 1:26:30 ok
Oproiu 1:26:40 ok
Jaroslav 1:29:12 ok WWO
Radoslav 1:29:13 ok WWO
Roman 1:29:40 ok WWO
Szabo 1:29:43 ok
Moga 1:32:25 T; X;
Curcan 1:32:51 T
Mocanu 1:33:29 ok
Lazaroaie 1:35:56 ok
Nicchi 1:38:08 ok
Stefan 1:54:48 U
Constantinescu 1:54:52 U
Siminie 1:56:10 G
Csibi 2:01:11 T;G
Marian 2:25:06 ok
Bodea 2:25:48 ok
Mocanu 2:26:19 T
Sebestyen 2:27:18 ok
Cadariu 2:27:28 ok
Daraczi 2:27:42 ok
Cotut 2:29:02 ok
Chebutiu 2:29:06 U
Furdui 2:29:38 ok
Stroila 2:29:56 ok
Balz 3:00:00 ok
Käßhöfer 3:00:00 ok
Halmaghi Z;T WWO
Botos Z;G WWO
Sorban U
Dib U
Tavrea T;Z;F;G WWO
Sas T;Z WWO
Voss Q;K;F;G WWO
Chiujdea S ok
Chiujdea A ok
Grec ok
Weber O;K;F;Q WWO
Tocan G
Partila G
Tarta G
Vicol F;Z;T;G WWO
Mohora F;Z;T;G WWO

 

WWO = Wrong way out

Extrem final

 

Name Trial Friday Trial Saturday Track Saturday Track Sunday<;/strong> Total
Jaroslav 0:09:12 0:08:59 2:37:16 3:31:30 6:26:57
Lazaroaie 0:10:49 0:08:47 2:46:39 4:13:59 7:20:13
Nyaradi 0:10:10 0:10:20 2:44:54 4:40:49 7:46:13
Szabo 0:13:51 0:09:39 2:31:43 4:55:18 7:50:30
Oproiu 0:13:09 0:11:23 3:44:03 4:36:15 8:44:50
Angelescu 0:09:41 0:09:55 4:01:33 5:54:12 10:15:21
Furdui 0:10:57 0:10:22 9:05:32 10:03:08 19:29:59
Stroila 0:13:14 0:24:27 9:03:31 10:04:22 19:45:35
Balz 0:25:18 0:13:00 tmhp 7:45:53 tmhp
Blajan 0:23:39 0:09:54 3:38:21 tmhp tmhp
Cotut 0:13:47 0:24:19 9:03:00 tmhp tmhp
Giuclea 0:12:41 0:57:09 tmhp tmhp tmhp
Hiru 0:15:11 0:11:30 tmhp tmhp tmhp
Käßhöfer 0:10:53 0:10:48 5:04:46 tmhp tmhp
Mocanu 0:12:07 0:12:26 9:06:34 tmhp tmhp
Nedelcu 0:10:43 0:10:05 tmhp 5:35:03 tmhp
Radoslav 0:10:33 0:09:31 tmhp tmhp tmhp
Roman 0:14:46 0:57:15 tmhp tmhp tmhp
Voss 0:13:44 0:12:11 tmhp tmhp tmhp
Weber 1:02:23 1:08:20 5:16:11 tmhp tmhp

 

tmhp = to many hours of penalities

Open final

 

Name Trial Friday Trial Saturday Track Saturday Track Sunday Total
Siminie 0:12:18 0:10:14 2:53:22 4:09:56 7:25:50
Moga 0:10:48 0:08:32 3:02:03 4:08:38 7:30:01
Mocanu 0:11:38 0:09:24 3:14:33 4:06:30 7:42:05
Chiujdea 0:09:47 0:08:46 3:34:05 4:12:03 8:04:41
Chebutiu 0:11:23 0:10:03 3:10:45 4:46:55 8:19:06
Curcan 0:10:34 0:08:43 3:34:19 4:49:15 8:42:51
Sebestyen 0:10:11 0:09:29 3:30:58 5:05:58 8:56:36
Marian 0:11:02 0:09:19 3:19:08 5:49:54 9:29:23
Partila 0:29:53 0:11:09 3:41:30 5:29:36 9:52:08
Tocan 0:25:48 0:48:28 3:43:16 5:15:02 10:12:34
Botos 1:06:48 1:01:20 tmhp tmhp tmhp
Cadariu 0:11:17 0:10:22 3:00:17 tmhp tmhp
Chiujdea 0:12:29 0:25:57 3:16:55 tmhp tmhp
Constantinescu 0:11:34 0:12:54 3:22:24 tmhp tmhp
Daraczi 0:09:58 0:09:40 3:46:27 tmhp tmhp
Grec 0:10:54 0:08:47 tmhp tmhp tmhp
Halmaghi 0:10:35 0:35:46 tmhp tmhp tmhp
Mohora 0:12:25 0:09:46 tmhp tmhp tmhp
Sas 0:10:05 0:09:30 tmhp tmhp tmhp
Stefan 0:09:43 0:36:44 3:16:59 tmhp tmhp
Tarta 0:11:09 0:10:13 tmhp tmhp tmhp
Tavrea 0:08:09 0:08:19 4:24:23 tmhp tmhp
Vicol 1:06:48 1:01:20 3:46:06 tmhp tmhp

 

tmhp = to many hours of penalities

Quad final

 

Name Trial Friday Trial Saturday Track Saturday Track Sunday Total
Bodea 0:05:54 0:04:00 4:18:19 2:31:03 6:59:16
Dib 0:06:45 0:04:36 4:18:03 2:33:58 7:03:22
Sorban 0:08:57 0:05:44 4:18:16 2:41:32 7:14:29

 

tmhp = to many hours of penalities

Side by Side final

Name Trial Friday Trial Saturday Track Saturday Track Sunday Total
Csibi 0:12:26 0:17:10 4:18:55 3:41:25 8:29:56
Nicchi 0:07:11 0:04:51 tmhp tmhp tmhp

 

tmhp = to many hours of penalities

Detalii sambata EXTREM

 

Detalii sambata OPEN

 

Detalii sambata QUAD / UTV

 

Detalii duminica EXTREM

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Detalii duminica OPEN / QUAD / UTV